| RANGE 1 | Rifle Range |
|
| Description | 20yd/100yd/200yd Fixed target stands | |
| Number of Firing Points | 10 | |
| Firing Distances | FIXED - 50/100/200yd | |
| Approved Firearms | restricted and non restricted shotguns (With slugs ONLY) and rifles | |
| Maximum Caliber Allowed | .50BMG Class | |
| Approved Targets | See section 4 of the Range Use Manual NO Aerial Targets of ANY Kind (No Clay Launchers) |
|
| Ammunition Restrictions |
No incendiary, tracer or armour piercing ammunition designs |
| RANGES |
2, 3, 4, and 5. |
|||
| Description | 50 yd. handgun/rifle range | |||
| Number of Firing Points | 10 | |||
| Firing Distances | Variable up to 50 yd. | |||
| Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |||
| Maximum Caliber Allowed | .30-06 Class | |||
| Approved Targets |
Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) |
|||
| Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
| RANGE 6 |
Cowboy Action Shooting |
Access restricted to CAS members only - not for general member use. |
| Description | 50 yd. handgun/rifle range | |
| Number of Firing Points | 10 | |
| Firing Distances | Variable up to 50 yd. | |
| Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |
| Maximum Caliber Allowed | .30-06 Class | |
| Approved Targets | Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) NO Aerial Targets of ANY Kind (No Clay Launchers) |
|
| Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
| RANGES |
7, 8, and 9 |
|
| Description | 50 yd. handgun/rifle range | |
| Number of Firing Points | 10 | |
| Firing Distances | Variable up to 50 yd. | |
| Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |
| Maximum Caliber Allowed | .30-06 Class | |
| Approved Targets | Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) NO Aerial Targets of ANY Kind (No Clay Launchers) |
|
| Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
| RANGES |
10, 11, 12, 13 Mini Pistol Bays |
|
| Description | 10 yd. handgun range. |
|
| Firing Distances | Variable up to 10 yds. | |
| Approved Firearms | Handguns only. No handgun calibre long guns. |
|
| Maximum Caliber Allowed | Handgun calibre |
|
| Approved Targets | See section 4 of the Range Use Manual NO Aerial Targets of ANY Kind (No Clay Launchers) |
|
| Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |