![]() |
RANGE 1 | ||
Description | 50 yd. handgun/rifle range | |
Number of Firing Points | 10 | |
Firing Distances | Variable up to 50 yd. | |
Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |
Maximum Caliber Allowed | .30-06 Class | |
Approved Targets | Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) | |
Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
RANGE 2 | ||
Description | 50 yd. handgun/rifle range | |
Number of Firing Points | 10 | |
Firing Distances | Variable up to 50 yd. | |
Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |
Maximum Caliber Allowed | .30-06 Class | |
Approved Targets | Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) | |
Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
RANGE 3 | ||
Description | 50 yd. handgun/rifle range | |
Number of Firing Points | 10 | |
Firing Distances | Variable up to 50 yd. | |
Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |
Maximum Caliber Allowed | .30-06 Class | |
Approved Targets | Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) | |
Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
RANGE 4-1 | ||
Description | 50 yd. handgun/rifle range | |
Number of Firing Points | 10 | |
Firing Distances | Variable up to 50 yd. | |
Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |
Maximum Caliber Allowed | .30-06 Class | |
Approved Targets | Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) | |
Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
RANGE 4-2 | ||
Description | 50 yd. handgun/rifle range | |
Number of Firing Points | 10 | |
Firing Distances | Variable up to 50 yd. | |
Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |
Maximum Caliber Allowed | .30-06 Class | |
Approved Targets | Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) | |
Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
RANGE 4-3 | ||
Description | 50 yd. handgun/rifle range | |
Number of Firing Points | 10 | |
Firing Distances | Variable up to 50 yd. | |
Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |
Maximum Caliber Allowed | .30-06 Class | |
Approved Targets | Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) | |
Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
RANGE 4-4 | ||
Description | 50 yd. handgun/rifle range | |
Number of Firing Points | 10 | |
Firing Distances | Variable up to 50 yd. | |
Approved Firearms | restricted and non restricted shotguns, rifles and handguns | |
Maximum Caliber Allowed | .30-06 Class | |
Approved Targets | Cardboard, Soft Plastic container lids (See section 4 of the Range Use Manual) | |
Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs |
RANGE 5 (Rifle Range) | ||
Description | 20yd/100yd/200yd Fixed target stands | |
Number of Firing Points | 10 | |
Firing Distances | FIXED - 50/100/200yd | |
Approved Firearms | restricted and non restricted shotguns(With slugs ONLY) and rifles | |
Maximum Caliber Allowed | .50BMG Class | |
Approved Targets | See section 4 of the Range Use Manual | |
Ammunition Restrictions | No incendiary, tracer or armour piercing ammunition designs, Shotgun Shot |
Mini Bay Ranges | ||
Description | ||
Number of Firing Points | ||
Firing Distances | ||
Approved Firearms | ||
Maximum Caliber Allowed | ||
Approved Targets | ||
Ammunition Restrictions |